MUTUAL:CLGA031B:TSX
CAN Balanced (Greystone) 75/75 – MUTUAL:CLGA031B Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
22.39 CAD | -0.03 (-0.15%) | 20.40 - 22.42 | -- |
Market data as of 12:00AM 06/05/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CLGA031B
This segregated fund invests all of its assets in the Greystone Balanced Fund, a pooled fund managed by Greystone Managed Investments Inc.
Growth of $10,000 (10 Years)
Total Return | 5.10% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 16 Years |
---|
Fund Inception | 10/05/2009 |
---|
Trailing Total Returns - MUTUAL:CLGA031B
as of 04/30/2025
Timeframe | MUTUAL:CLGA031B | S&P 500 | Canadian Neutral Balanced |
---|
1 Month | -0.63% | 6.29% | -0.98% |
---|
3 Month | -2.79% | -0.37% | -2.21% |
---|
Year-to-Date | 0.03% | 1.06% | 0.05% |
---|
1 Year | 8.36% | 13.52% | 10.64% |
---|
3 Year | 5.88% | 14.41% | 5.85% |
---|
5 Year | 5.94% | 15.94% | 7.10% |
---|
10 Year | 4.36% | 12.86% | 4.66% |
---|
Since Inception | 5.10% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:CLGA031B
as of 04/30/2025
Basic Materials | | 6.89% |
---|
Consumer Cyclical | | 8.85% |
---|
Financial Services | | 24.92% |
---|
Real Estate | | 1.49% |
---|
Consumer Defensive | | 6.10% |
---|
Healthcare | | 7.09% |
---|
Utilities | | 1.51% |
---|
Communication Services | | 3.67% |
---|
Energy | | 8.81% |
---|
Industrials | | 13.36% |
---|
Technology | | 17.31% |
---|
Asset Allocation - MUTUAL:CLGA031B
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 21.23 | 21.23 |
---|
Bond | 0.00 | | | 0.07 | 0.07 |
---|
Other | 0.02 | | | 0.00 | -0.02 |
---|
Foreign Stock | 0.00 | | | 39.13 | 39.13 |
---|
Foreign Bond | 0.00 | | | 36.02 | 36.02 |
---|
Total | 0.02 | | | 96.45 | 96.43 |
---|
Cash | 0.00 | | | 3.57 | 3.57 |
---|
Total Net Assets | $319.84M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:CLGA031B
as of 04/30/2025
AAA | | 39.41% |
---|
AA | | 40.27% |
---|
A | | 11.40% |
---|
BBB | | 8.11% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.82% |
---|
Top Ten Holdings - MUTUAL:CLGA031B
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
TD Greystone Balanced Fund | -- | 99.96% |
---|
Valuation & Growth - MUTUAL:CLGA031B
as of 04/30/2025
Valuation | MUTUAL:CLGA031B | Category Range |
---|
Price/Earnings | 20.85 | |
---|
Price/Book | 3.07 | |
---|
Price/Sales | 2.58 | |
---|
Price/Cash Flow | 14.36 | |
---|
Dividend Yield | 2.42 | |
---|
LT Earnings | 9.04 | |
---|
Historical Earnings | 12.38 | |
---|
Sales Growth | 8.8 | |
---|
Cash-Flow Growth | 7.62 | |
---|
Book-Value Growth | 8.06 | |
---|